Taxi Fares
One (1) Taxi can occupied maximum 4 persons only.
| Origin | Destination | Fares |
| Kuala Terengganu Airport | Merang Jetty | RM 60.00 |
| Merang Jetty | Kuala Terengganu Airport | RM 60.00 |
| Kuala Terengganu City Centre | Merang Jetty | RM 60.00 |
| Merang Jetty | Kuala Terengganu City Centre | RM 60.00 |
| Merang Jetty | Kuala Besut Jetty | RM 90.00 |
| Kuala Besut Jetty | Merang Jetty | RM 90.00 |
| Merang Jetty | Kota Bharu Airport | RM 180.00 |
| Kota Bharu Airport | Merang Jetty | RM 180.00 |
taxi schedules
Time is based on a 24 hour clock.
|
Time Depart |
|
06:00 |
|
07:00 |
|
08:00 |
|
09:00 |
|
10:00 |
|
11:00 |
|
12:00 |
|
13:00 |
|
14:00 |
|
15:00 |
|
16:00 |
|
17:00 |
|
18:00 |
|
19:00 |
|
20:00 |
